No bloat. No $896/month enterprise traps. Just honest pricing from someone who's audited enough invoices to know better.
Perfect for small businesses just getting started.
For growing businesses with multi-channel operations.
For large businesses with complex requirements.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| SKUs | 1,000 | 25,000 | Unlimited |
| Sales Channels | 2 | 10 | Unlimited |
| Warehouses | 1 | 5 | Unlimited |
| Team Members | 3 | 10 | Unlimited |
| Orders / Month | 500 | 5,000 | Unlimited |
| Real-time Sync | |||
| Inventory Forecasting | |||
| Barcode Scanning | |||
| Manufacturing (BOM) | |||
| Custom Reports | |||
| API Access | |||
| SSO / SAML | |||
| SLA Guarantee | 99.9% | 99.99% | |
| Support | Priority | 24/7 Phone |
"The ROI on Bazaroo was immediate. We eliminated 3 spreadsheets, reduced stock-outs by 80%, and saved 15 hours per week on manual reconciliation. Worth every penny."
Start your 14-day free trial. No credit card required.